The logo goes on top of the foot, which is the reference mounting direction. Reversing it remains possible if it improves your comfort. Find every size in our polymer monofin category.
| Weight | 1 kg |
|---|---|
| Matter | Polymère |
| Sizes | 38-40 |
| Colors | Green |
| Sail hardness | Soft, Medium, Hard |
Prix :
70,00€
Warning : Make sure you take a size larger than yours, they run small. For the first use, we recommend putting them on with soapy water for an optimal fit.
Sizes | Length (cm) | Width (cm) |
|---|---|---|
32/34 | 19,50 – 20,50 | 8,50 |
35/37 | 21,00 – 22,00 | 8,90 |
38/40 | 23,00 – 24,00 | 9,35 |
39/41 | 24,50 – 25,50 | 9,50 |
41/43 | 26,00 – 27,00 | 9,80 |
44/46 | 27,50 – 28,50 | 10,25 |
47/49 | 28,50 – 29,50 | 11,00 |
| Weight | 1 kg |
|---|---|
| Matter | Polymère |
| Sizes | 38-40 |
| Colors | Green |
| Sail hardness | Soft, Medium, Hard |
The logo goes on top of the foot, which is the reference mounting direction. Reversing it remains possible if it improves your comfort. Find every size in our polymer monofin category.
Price :
Price :
Price :
Price :