Weight | 2 kg |
---|---|
Matter | Carbone |
Colors | Carbon |
Sail hardness | Soft, Medium, Hard |
Sizes | 40-42 |
Slipper | Pathos |
Prix :
295,00€
Carbon Fiber Bifins – POwerfins: Swim faster and further with these high-performance fins for experienced swimmers and competitors.
Size | Length Heel-toe | Width Max- interior* |
---|---|---|
38-40 | 25 cm | 11 cm |
40-42 | 26 cm | 11,5 cm |
42-44 | 27 cm | 12 cm |
44-46 | 28 cm | 12,5 cm |
46-48 | 29 cm | 13 cm |
Length Minimum | Length Maximum |
---|---|
24,5 cm | 25,5 cm |
25,6 cm | 26,5 cm |
26,6 cm | 27,5 cm |
27,6 cm | 28,5 cm |
28,6 cm | 29,5 cm |
Weight | 2 kg |
---|---|
Matter | Carbone |
Colors | Carbon |
Sail hardness | Soft, Medium, Hard |
Sizes | 40-42 |
Slipper | Pathos |
Production time: 1 to 2 months, depending on current orders.
Price :
Price :
Price :
Price :
Tracked delivery, by carrier or to the store. Free delivery from 300€ purchase
| Theme by Studio Graphique Flixart.fr | Site plan